
Layoff Radar™
Track layoffs before they affect you
AxeRocket monitors publicly reported layoffs and restructurings across industries and regions. Updated daily. Free to view.
Last published update: 24 Apr 2026
Loading map...
Events
125
Est. Jobs
421,190
Top Country
US
82 events
Top Industry
technology
45 events
| Company | Type | Est. Jobs | Countries | Date | Source |
|---|---|---|---|---|---|
| Meta Platforms Inc. | layoff | 8,000 | US | 20 May 2026 | marketwatch.com |
| KPMG | layoff | 400 | US | 1 May 2026 | hrsea.economictimes.indiatimes.com |
| KPMG | layoff | 400 | US | 29 Apr 2026 | news.bloombergtax.com |
| Forvis Mazars | layoff | - | US | 27 Apr 2026 | goingconcern.com |
| Unknown Michigan-based fruit processing company | office_closure | 135 | US | 27 Apr 2026 | businessobserverfl.com |
| Bristol Myers Squibb | layoff | 206 | US | 17 Apr 2026 | njbiz.com |
| Saskatchewan Polytechnic | layoff | 154 | CA | 16 Apr 2026 | cbc.ca |
| The Walt Disney Company | layoff | 1,000 | US | 15 Apr 2026 | thepeninsulaqatar.com |
| British Broadcasting Corporation | layoff | 2,000 | GB | 15 Apr 2026 | apnews.com |
| Ultimate Kronos Group | layoff | 950 | US | 15 Apr 2026 | cbs12.com |
| Syracuse University | restructuring | - | US | 13 Apr 2026 | syracuse.com |
| Pendo | restructuring | 90 | US | 8 Apr 2026 | abc11.com |
| GoPro Inc. | layoff | 145 | US | 7 Apr 2026 | sfgate.com |
| Oracle Corporation | layoff | - | US | 31 Mar 2026 | money.usnews.com |
| KPMG | layoff | 600 | GB | 28 Mar 2026 | business-standard.com |
| KPMG | layoff | 440 | GB | 28 Mar 2026 | economictimes.com |
| Mohawk College | layoff | 72 | CA | 27 Mar 2026 | chch.com |
| Epic Games | layoff | 1,000 | US | 24 Mar 2026 | reuters.com |
| William Morris Endeavor | layoff | 30 | US | 18 Mar 2026 | deadline.com |
| Blue Shield of California | layoff | 69 | US | 13 Mar 2026 | edhat.com |
| Atlassian | layoff | 1,600 | AU | 10 Mar 2026 | businessinsider.com |
| IAG/Iberia | layoff | 996 | ES | 10 Mar 2026 | investing.com |
| Target | layoff | 500 | US | 10 Mar 2026 | businessinsider.com |
| Meta | layoff | 1,500 | US | 4 Mar 2026 | reuters.com |
| eBay | layoff | 800 | US | 26 Feb 2026 | cnbc.com |
| Workday | layoff | 400 | US | 15 Feb 2026 | businessinsider.com |
| xAI | layoff | - | US | 15 Feb 2026 | informationweek.com |
| ams OSRAM | layoff | 2,000 | AT | 15 Feb 2026 | interviewpal.com |
| Riot Games | layoff | - | US | 15 Feb 2026 | news.crunchbase.com |
| DBS Bank | restructuring | 4,000 | SG | 15 Feb 2026 | fintechnews.sg |
| Supernal | layoff | 296 | US | 15 Feb 2026 | news.crunchbase.com |
| WiseTech Global | layoff | 2,000 | AU | 15 Feb 2026 | globalbankingandfinance.com |
| Salesforce | layoff | 1,000 | US | 15 Feb 2026 | informationweek.com |
| T-Mobile | layoff | 393 | US | 15 Feb 2026 | interviewpal.com |
| Block | layoff | 4,000 | US | 15 Feb 2026 | facebook.com |
| Ocado | layoff | 1,000 | GB | 15 Feb 2026 | interviewpal.com |
| Baker McKenzie | layoff | 700 | US, GB, AU | 9 Feb 2026 | abovethelaw.com |
| KPMG Australia | layoff | 200 | AU | 4 Feb 2026 | consultancy.com.au |
| Oracle | layoff | 20,000 | US | 15 Jan 2026 | livenowfox.com |
| Saks | bankruptcy | 74 | US | 15 Jan 2026 | businessinsider.com |
| Dow | layoff | 4,500 | US | 15 Jan 2026 | globalbankingandfinance.com |
| Angi | layoff | 350 | US | 15 Jan 2026 | finance.yahoo.com |
| Novo Nordisk | restructuring | 9,000 | DK | 15 Jan 2026 | facebook.com |
| Ericsson | layoff | 1,600 | SE | 15 Jan 2026 | economictimes.com |
| Yankee Candle | layoff | 900 | US | 15 Jan 2026 | timetrex.com |
| Nike | layoff | 775 | US | 15 Jan 2026 | reuters.com |
| Mastercard | layoff | 1,000 | US | 15 Jan 2026 | finance.yahoo.com |
| Citigroup | layoff | 1,000 | US | 15 Jan 2026 | reuters.com |
| BlackRock | layoff | 250 | US | 15 Jan 2026 | economictimes.com |
| ASML | layoff | 1,700 | NL | 15 Jan 2026 | investing.com |
| Heineken | restructuring | 6,000 | NL | 15 Jan 2026 | investing.com |
| Amazon | layoff | 16,000 | US | 15 Jan 2026 | businessinsider.com |
| Stanley Black & Decker | layoff | 300 | US | 15 Jan 2026 | livenowfox.com |
| layoff | 700 | US | 15 Jan 2026 | businessinsider.com | |
| McGlinchey Stafford | bankruptcy | 160 | US | 5 Jan 2026 | neworleanscitybusiness.com |
| Panasonic | restructuring | 10,000 | JP | 15 Dec 2025 | economictimes.com |
| Algoma Steel | layoff | 1,000 | CA | 15 Dec 2025 | intellizence.com |
| McKinsey & Company | restructuring | 3,000 | US | 15 Dec 2025 | bloomberg.com |
| ThyssenKrupp | restructuring | 11,000 | DE | 15 Dec 2025 | economictimes.com |
| Estée Lauder | restructuring | 7,000 | US | 15 Dec 2025 | globalcosmeticsnews.com |
| Omnicom Group | merger_acquisition | 4,000 | US | 15 Dec 2025 | intellizence.com |
| Daimler Truck | restructuring | 7,000 | DE, US, MX | 15 Nov 2025 | investing.com |
| Nissan | restructuring | 20,000 | JP | 15 Nov 2025 | intellizence.com |
| Continental | layoff | 1,500 | DE | 15 Nov 2025 | economictimes.com |
| Synopsys | layoff | 2,000 | US | 15 Nov 2025 | intellizence.com |
| MAN | restructuring | 2,300 | DE | 15 Nov 2025 | investing.com |
| Bell Canada | layoff | 700 | CA | 15 Nov 2025 | intellizence.com |
| Kuehne+Nagel | layoff | 1,500 | CH | 15 Nov 2025 | linkedin.com |
| Wacker Chemie | layoff | 1,500 | DE | 15 Nov 2025 | economictimes.com |
| Telefónica | restructuring | 4,500 | ES | 15 Nov 2025 | investing.com |
| Deloitte UK | layoff | 180 | GB | 15 Nov 2025 | internationalaccountingbulletin.com |
| ABN AMRO | restructuring | 5,200 | NL | 15 Nov 2025 | economictimes.com |
| University of Southern California | restructuring | 900 | US | 15 Nov 2025 | intellizence.com |
| Verizon | layoff | 15,000 | US | 15 Nov 2025 | cnbc.com |
| Ørsted | restructuring | 2,000 | DK | 15 Nov 2025 | investing.com |
| xAI | layoff | 500 | US | 15 Nov 2025 | techcrunch.com |
| Allianz | layoff | 1,800 | DE | 15 Nov 2025 | fintechnews.sg |
| IBM | layoff | 2,700 | US | 15 Nov 2025 | reddit.com |
| PwC | restructuring | 150 | US | 5 Nov 2025 | goingconcern.com |
| PwC | restructuring | 5,600 | US, GB | 30 Oct 2025 | thehrdigest.com |
| UPS | layoff | 48,000 | US | 15 Oct 2025 | intellizence.com |
| UScellular | merger_acquisition | 4,100 | US | 15 Oct 2025 | intellizence.com |
| Wayfair Inc. | layoff | 340 | US | 15 Oct 2025 | businessinsider.com |
| Scale AI | layoff | 700 | US | 15 Oct 2025 | economictimes.com |
| Johns Hopkins University | layoff | 2,000 | US | 15 Oct 2025 | economictimes.com |
| Paramount Skydance | merger_acquisition | 2,000 | US | 15 Oct 2025 | reuters.com |
| Sonos | layoff | 200 | US | 15 Oct 2025 | economictimes.com |
| General Motors | layoff | 1,700 | US | 15 Oct 2025 | intellizence.com |
| NetApp | restructuring | - | US | 15 Oct 2025 | channelfutures.com |
| Amazon | layoff | 14,000 | US | 15 Oct 2025 | cnbc.com |
| Blue Origin | layoff | 1,000 | US | 15 Oct 2025 | economictimes.com |
| Intel | restructuring | 21,000 | US | 15 Oct 2025 | news.crunchbase.com |
| Sophos | layoff | 400 | GB | 15 Oct 2025 | channelfutures.com |
| GrubHub | layoff | 500 | US | 15 Oct 2025 | economictimes.com |
| Accenture | restructuring | 11,000 | US, IE | 15 Oct 2025 | globalbankingandfinance.com |
| Starbucks | layoff | 1,100 | US | 15 Oct 2025 | economictimes.com |
| Adidas | layoff | 500 | DE | 15 Oct 2025 | businessinsider.com |
| HP Inc | layoff | - | US | 15 Oct 2025 | channelfutures.com |
| Rivian | layoff | 600 | US | 15 Oct 2025 | techcrunch.com |
| Geico | layoff | 30,000 | US | 15 Oct 2025 | businessinsider.com |
| Target | layoff | 1,800 | US | 15 Oct 2025 | intellizence.com |
| CrowdStrike | layoff | 500 | US | 15 Oct 2025 | channelfutures.com |
| Nestlé | restructuring | 16,000 | CH | 15 Oct 2025 | investing.com |
| Microsoft | layoff | 15,000 | US | 15 Oct 2025 | cnbc.com |
| Burberry | layoff | 1,700 | GB | 15 Oct 2025 | investing.com |
| Fiverr | layoff | 250 | IL | 15 Oct 2025 | techcrunch.com |
| KPMG | layoff | 195 | US | 15 Oct 2025 | linkedin.com |
| Sika | layoff | 1,500 | CH | 15 Oct 2025 | economictimes.com |
| Lenovo | layoff | 100 | US, CN | 15 Oct 2025 | channelfutures.com |
| Automattic | layoff | 240 | US | 15 Oct 2025 | businessinsider.com |
| Jamf | layoff | 160 | US | 15 Oct 2025 | channelfutures.com |
| EY | restructuring | - | GB | 6 Oct 2025 | smartsuite.com |
| OMV | layoff | 2,000 | AT | 15 Sept 2025 | linkedin.com |
| ConocoPhillips | restructuring | 3,000 | US | 15 Sept 2025 | intellizence.com |
| Lufthansa | restructuring | 4,000 | DE | 15 Sept 2025 | economictimes.com |
| Lloyds Banking Group | layoff | 1,500 | GB | 15 Sept 2025 | economictimes.com |
| Renault | layoff | 3,000 | FR | 15 Sept 2025 | investing.com |
| Bosch | restructuring | 13,000 | DE | 15 Sept 2025 | investing.com |
| Sidley Austin | layoff | - | US | 7 Aug 2025 | reddit.com |
| EY | layoff | 500 | US | 21 Jul 2025 | goingconcern.com |
| GoCardless | layoff | 90 | GB | 30 Jun 2025 | cityam.com |
| Perkins Coie | layoff | - | US | 23 Jun 2025 | abovethelaw.com |
| PwC | layoff | 1,500 | US | 5 May 2025 | reuters.com |
| Deloitte | layoff | - | US | 3 Apr 2025 | businessinsider.com |
| Meta | layoff | 3,600 | US | 15 Feb 2025 | businessinsider.com |
Layoff Radar data is sourced from publicly reported information. Events are published after manual review. AxeRocket does not independently verify all events. For informational purposes only. Not investment advice.
Worried about your own career exposure?
Layoff Radar tracks what's happening in the market. AxeRocket helps you understand what it means for your specific career - and what to do about it.